1/11 – 28/2 | 1/3 – 31/10 | |||
Single room 1 | ||||
with bathtub | from | € 71,00 | from | € 75,00 |
with shower bath, 2nd floor | from | € 77,00 | from | € 81,00 |
Double room for single use | from | € 79,00 | from | € 85,00 |
1/11 – 28/2 | 1/3 – 31/10 | |||
Double room 2 | ||||
with bathtub | from | € 89,00 | from | € 95,00 |
with shower bath, balcony/terrace | from | € 98,00 | from | € 117,00 |
with shower bath, 2nd floor | from | € 98,00 | from | € 107,00 |
Other rates | |
Additional bed | € 39,00 |
Garage | € 7,50 |
Pet – without food | € 9,00 |