Prices
1.11. - 28.2. | 1.3. - 31.10. | ||
---|---|---|---|
single room | |||
with bath | from | € 65,00 | € 69,00 |
with shower (2nd floor) | from | € 69,00 | € 73,00 |
double room for single use | from | € 71,00 | € 75,00 |
double room | |||
with bath | from | € 85,00 | € 87,00 |
with shower (2nd floor) | from | € 93,00 | € 98,00 |
mit Duschbad (2nd floor) | from | € 93,00 | € 98,00 |
All of our prices include a breakfast buffet and tax.
Addition offers | |
additional bed | € 33,00 |
garage | € 7,50 |