Prices 2012
| rooms | 1.11. – 28.02. | 1.03. – 31.10. |
|---|---|---|
| single room | ||
| with bath | € 59,00 | € 61,00 |
| with bath and balcony | € 59,00 | € 65,00 |
| with shower (2nd floor) | € 59,00 | € 65,00 |
| double room | ||
| with bath | € 79,00 | € 81,00 |
| with bath and balcony | € 79,00 | € 87,00 |
| with shower (2nd floor) | € 79,00 | € 89,00 |
| All of our prices include a breakfast buffet and tax. | ||
| Addition offers | ||
| additional bed | € 25,00 | |
| garage | € 5,00 | |
| telephone/unit | € 0,20 | |
| Sunday prices (from sun. to mon.) | ||
| all categories | ||
| double room | € 77,00 | |
| single room | € 55,00 | |










